Contributions
Mock data33 months on record
Your 12%, your employer’s 12%, and how much of theirs goes to instead of to your fund.
Every month you contributed
33 months · ₹1,21,734 added in total
Highest · ₹4,054 in Apr 2025
The final bar is marked in red: contributions stop at Feb 2026 and no exit was ever recorded. That gap is visible here months before any claim was rejected.
Employer deposits
Mock dataEvery month between your first and last contribution is accounted for. 33 of 33 expected months are on record.
Contributions stop at February 2026 and no exit was ever recorded. That gap is the reason your claim was rejected — and it was visible here months before anyone told you.
2026
₹8,108 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| February 2026 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| January 2026 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
2025
₹47,496 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| November 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| October 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| September 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| August 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| July 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| June 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| May 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| April 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| March 2025 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| February 2025 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| January 2025 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
2024
₹42,960 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| November 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| October 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| September 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| August 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| July 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| June 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| May 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| April 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| March 2024 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| February 2024 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| January 2024 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
2023
₹23,170 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| November 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| October 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| September 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| August 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| July 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| June 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |