Contributions
Mock data81 months on record
Your 12%, your employer’s 12%, and how much of theirs goes to instead of to your fund.
Every month you contributed
81 months · ₹2,54,094 added in total
Highest · ₹4,486 in Apr 2026
The final bar is marked in red: contributions stop at Jul 2026 and no exit was ever recorded. That gap is visible here months before any claim was rejected.
Employer deposits
Mock data3 months are missing from your record
₹8,922
was never filed against your account.
- April 2023 — June 20233 months · about ₹8,922
A gap does not always mean wrongdoing — unpaid leave and a break in employment both look identical here. But if you were working and being paid in those months, the deduction left your salary and did not arrive.
You cannot compel an establishment to file. EPFO can, and a grievance naming your establishment code is how that starts.
Raise it against the establishmentContributions stop at July 2026 and no exit was ever recorded. That gap is the reason your claim was rejected — and it was visible here months before anyone told you.
2026
₹30,106 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| July 2026 | ₹23,900 | ₹2,868 | ₹1,618 | ₹1,250 |
| June 2026 | ₹23,900 | ₹2,868 | ₹1,618 | ₹1,250 |
| May 2026 | ₹23,900 | ₹2,868 | ₹1,618 | ₹1,250 |
| April 2026 | ₹23,900 | ₹2,868 | ₹1,618 | ₹1,250 |
| March 2026 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| February 2026 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| January 2026 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
2025
₹47,496 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| November 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| October 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| September 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| August 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| July 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| June 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| May 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| April 2025 | ₹22,100 | ₹2,652 | ₹1,402 | ₹1,250 |
| March 2025 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| February 2025 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| January 2025 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
2024
₹42,960 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| November 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| October 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| September 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| August 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| July 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| June 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| May 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| April 2024 | ₹20,500 | ₹2,460 | ₹1,210 | ₹1,250 |
| March 2024 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| February 2024 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| January 2024 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
2023
₹28,782 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| November 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| October 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| September 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| August 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| July 2023 | ₹19,000 | ₹2,280 | ₹1,030 | ₹1,250 |
| March 2023 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| February 2023 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| January 2023 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
2022
₹34,752 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| November 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| October 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| September 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| August 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| July 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| June 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| May 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| April 2022 | ₹17,600 | ₹2,112 | ₹862 | ₹1,250 |
| March 2022 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| February 2022 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| January 2022 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
2021
₹31,080 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| November 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| October 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| September 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| August 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| July 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| June 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| May 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| April 2021 | ₹16,300 | ₹1,956 | ₹706 | ₹1,250 |
| March 2021 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| February 2021 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| January 2021 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
2020
₹27,948 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| November 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| October 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| September 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| August 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| July 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| June 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| May 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| April 2020 | ₹15,100 | ₹1,812 | ₹562 | ₹1,250 |
| March 2020 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
| February 2020 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
| January 2020 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
2019
₹10,970 added
| Month | Wages | Yours | Employer | Pension |
|---|---|---|---|---|
| December 2019 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
| November 2019 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
| October 2019 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
| September 2019 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
| August 2019 | ₹14,000 | ₹1,680 | ₹514 | ₹1,166 |
